Men's Size Chart

Measurement and Size

Small (S) Medium (M) Large (L) XL  XXL
Chest 38 41 44 48 52
Neck 15.5 16 16.5 17.5 18.5
Bicep 13-14 14-15 15-16 16-17 17-8
Sleeve length 24 24.5 25 26 26.5
Trouser waist 30-32 32-34 34-37 37-40 40-42
Thigh 24-25 25-26 26-27.5 27.5-30 30-33
Trouser length 38 39 40 41 42

 

Kindly note

  • Although standard trouser measurement are great, we advise that you provide your trouser length in the additional information section before checking out your order.
  • You can provide your personal measurement in the additional information segment as the garment will be made to your specification as much as we can.